|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Reg# VR19-60
This home sits on Lake Hatcher with great views of the San Juan Mountain with gas barque grill, Jacuzzi Hot Tub, lawn furniture and picnic table with umbrella. This home will sleep 7 in beds in master suite loft area with queen bed, main level area has two bedrooms, one having triple twin bunk bed the other queen bed. Master suite and living room areas have HDTV with satellite and DVD player, Wi-Fi through out. There's a 4 person hot tub on the back deck, while soaking in this Jacuzzi tub sipping on a good bottle of wine while watching 18 to 24 inch Rainbows and Brown trout plus Bass jumping for their food. There are two air mattresses for extra sleeping arrangements, for the little ones. This home was totally remodel throughout with rustic decor including barn door, cedar finished walls and vaulted ceiling.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter ski season | Jan 04, 2021 | Mar 04, 2021 | 275.00 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 325.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 175.00 |
| Summer | Jun 14, 2021 | Jun 30, 2021 | 250.00 |
| 4th of July | Jul 01, 2021 | Jul 05, 2021 | 275.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 250.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 175.00 |
| Thanksgiving | Nov 24, 2021 | Nov 29, 2021 | 275.00 |
| Off season | Nov 30, 2021 | Dec 10, 2021 | 175.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Ski Season | Jan 03, 2022 | Mar 11, 2022 | 300.00 |
| Spring Break | Mar 12, 2022 | Mar 27, 2022 | 350.00 |
| Off Season | Mar 28, 2022 | Jun 12, 2022 | 200.00 |
| Summer | Jun 13, 2022 | Jun 30, 2022 | 275.00 |
| 4th of July | Jul 01, 2022 | Jul 05, 2022 | 300.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 275.00 |
| Off Season | Sep 01, 2022 | Nov 22, 2022 | 200.00 |
| Thanksgiving | Nov 23, 2022 | Nov 28, 2022 | 250.00 |
| Off Season | Nov 29, 2022 | Dec 18, 2022 | 200.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|