|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beautiful Lakefront Home - Views of Forest Lake - Fishing - Sleeps 8 - Close to Rec Center HousePagosa Springs
Rising Sun is a warm and cozy home with large picture windows looking out onto Forest Lake. It is delightful to sit in the living room and watch the sun raise over the lake. Greet the day along with all of the birds who also live on this lake. This is a 3 bedroom, 2 bath, 2 car garage home backing to Forest Lake where fishing is premitted by Pagosa Lakes Rec-centrer. You'll need to ask management company for sponcor's letter where you'll need to purchase fishing permits for eveyone in your group who wants to fish at the pagosa Springs Rec-center. Sorry, no swimming in any of the lakes here in the resort. This home will sleep 8 in 1 king, 2 queens and two cots that are stored under the queen beds in two of the bedrooms. One full bath with a master bath in the king master suite that has shwoer and bath tub. Views of Forest Lake are out standing with wild life everywhere which can be viewed from covered deck with patio furiture and grill. Large back yard for those family get togethers!!
No smoking/Pet considered with pet fee and owner's approval
Sorry, this home has no air-conditioning but open windows turning on the fans keeps this home cool during the summer months.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 250.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 150.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 225.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 275.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 225.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 175.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 275.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 175.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter | Jan 03, 2022 | Mar 09, 2022 | 225.00 |
| Spring Break | Mar 10, 2022 | Mar 27, 2022 | 325.00 |
| Off season | Mar 28, 2022 | Jun 12, 2022 | 200.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 250.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 300.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 250.00 |
| Off season | Sep 01, 2022 | Nov 23, 2022 | 200.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 300.00 |
| Off season | Nov 28, 2022 | Dec 18, 2022 | 225.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|