|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Permit# 016856
Welcome to our beautiful nest in the woods of Pagosa Springs Colorado. A place of peace, quiet, tranquility, relaxation and health. For those who are looking for an escape from the busy and stressful day to day life. Or a place of outdoor action, sport and exercise, where our soul connects with nature and where time is just not that important. Our surrounding nature provides a proper welcome to all the San Juan Valley has to offer.
We are minutes away from celebrated brew pubs, quaint restaurants, artisan bakeries and of course, our renowned healing waters of Pagosa Hot Springs.
Amenities
Video
https://my.matterport.com/show/?m=XnDEWm9dJHv
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 300.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 200.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 225.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 275.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 225.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 200.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 275.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 225.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter | Jan 03, 2022 | Mar 09, 2022 | 250.00 |
| Spring Break | Mar 10, 2022 | Mar 27, 2022 | 350.00 |
| Off season | Mar 28, 2022 | Jun 12, 2022 | 225.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 250.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 300.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 250.00 |
| Off season | Sep 01, 2022 | Nov 23, 2022 | 200.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 300.00 |
| Off season | Nov 28, 2022 | Dec 18, 2022 | 225.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| ski season | Jan 04, 2023 | Mar 12, 2023 | 275.00 |
| spring break | Mar 13, 2023 | Mar 26, 2023 | 375.00 |
| Off season | Mar 27, 2023 | Jun 11, 2023 | 250.00 |
| Summer | Jun 12, 2023 | Jul 02, 2023 | 275.00 |
| 4th July | Jul 03, 2023 | Jul 05, 2023 | 325.00 |
| Summer | Jul 06, 2023 | Aug 31, 2023 | 275.00 |
| Off season | Sep 01, 2023 | Nov 22, 2023 | 250.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 375.00 |
| Off season | Nov 27, 2023 | Dec 17, 2023 | 250.00 |
| Christmas | Dec 18, 2023 | Jan 03, 2024 | 400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|