|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Views of San Juana - Cabin in the Woods - Sleeps 14 - Hot Tub - Fenced in Big Yard EstatePagosa Springs
Reg# VR19-373 Sorry, no smoking/no pets
Feeling the soul- where time with family is the main attraction, this 3000 plus; square foot home atop a hill and sitting in a national forest has an intriguing blend of classic design and plenty of space for family with 3 bedrooms and 3 baths sleeping 8 individuals. The house has 3 TV's, WiFi, Direct TV, Xbox with Kinetic, and free local and long distance telephone. The living space promotes conversation as guests flow from living room to kitchen to outside patio, perfectly outfitted for entertaining, grilling, or just soaking in the hot tub. There is a split rail fence out back surrounded by pine trees and 3 acres for privacy. There are views in all directions, truly A Bit of Heaven. You are in walking distance of trails in the national forest and a short drive to Pagosa Springs and Wolf Creek Ski Resort. Main level bedrooms include 2 Queen bedrooms and a King Master Suite that has a Queen sized sofa sleeper. The upstairs bedrooms include: 1 Queen bedroom with a full sized futon and a bunk room that has two bunk beds that are twins over doubles.
DURING WINTER MONTHS CHAINS AND OR 4X4 VEHICLES ARE REQUIRED TO GET UP THE DRIVEWAY.
A $1000 security deposit is required, which is refundable less the cleaning fee and any damage that may be incurred during your stay. Seceuiry deposit will be used if thereare any damages due to your stay, pictures, repair cost, bids, what is needed to bring home back to it rorginal condition prior to your stay will be sent to you. There will be a call made to you as soon as damage is discuscovered, this information will be sent one or two days after your stay by email.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 525.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 325.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 425.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 525.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 425.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 325.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 525.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 325.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 650.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Ski Season | Jan 03, 2022 | Mar 11, 2022 | 475.00 |
| Spring break | Mar 12, 2022 | Mar 27, 2022 | 550.00 |
| Off Season | Mar 28, 2022 | Jun 12, 2022 | 350.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 475.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 550.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 475.00 |
| Off Season | Sep 01, 2022 | Nov 23, 2022 | 350.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 550.00 |
| Off Season | Nov 28, 2022 | Dec 18, 2022 | 350.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 675.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Ski season | Jan 04, 2023 | Mar 12, 2023 | 500.00 |
| Spring break | Mar 13, 2023 | Mar 26, 2023 | 575.00 |
| Off season | Mar 27, 2023 | Jun 11, 2023 | 375.00 |
| Summer | Jun 12, 2023 | Jul 02, 2023 | 500.00 |
| 4th July | Jul 03, 2023 | Jul 05, 2023 | 575.00 |
| Summer | Jul 06, 2023 | Aug 31, 2023 | 500.00 |
| Off season | Sep 01, 2023 | Nov 22, 2023 | 375.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 575.00 |
| Off season | Nov 27, 2023 | Dec 17, 2023 | 375.00 |
| Christmas | Dec 18, 2023 | Jan 03, 2024 | 700.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Danny Jimenez
Review Date:
Jul 07, 2020
|
Great place to spend the weekend with friends and family. Beautiful house that accommodates a large group very nicely. Secluded and not far at all from the downtown area.
|
|
|
Reviewer Name:
Danny Jimenez
Review Date:
Jul 07, 2020
|
Great place to spend the weekend with friends and family. Beautiful house that accommodates a large group very nicely. Secluded and not far at all from the downtown area.
|
|
|
Reviewer Name:
Danny Jimenez
Review Date:
Jul 07, 2020
|
Great place to spend the weekend with friends and family. Beautiful house that accommodates a large group very nicely. Secluded and not far at all from the downtown area.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|