|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Lakefront Cabin with Fishing and Swimming - Sleeps 8 - Forest Views - Game Room HousePagosa Springs
Guest staying that htis home, there is no swimming in this lake please do not think this is your private swimming pool with floaty.! Fishing with permits only, need sponcor's letter from management company to receive these permits with a small fee. Please resprect your neigbors, no parting after 10 pm. police will be called!!!
This is a 3 bedroom home with a game room that will sleep 4 kids in twin bunk beds and a double futon, the other 3 bedrooms, one king master suite, one queen, and two double bunk beds with a full bath in-between, great views of the lake from kitchen, dining and living room areas, plus two of the upper bedroom with their own private deck. Large back yard with deck table and chairs and a boat dock, no boat for your enjoyment. Fireplace and HDTV in living room area to enjoy while the kids have their own room with x-box and HDTV satellite, DVD player and more.
Seceuiry deposit will be used if thereare any damages due to your stay, pictures, repair cost, bids, what is needed to bring home back to it rorginal condition prior to your stay will be sent to you. There will be a call made to you as soon as damage is discuscovered, this information will be sent one or two days after your stay by email.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 325.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 175.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 300.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 325.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 300.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 175.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 325.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 175.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Ski Season | Jan 03, 2022 | Mar 11, 2022 | 300.00 |
| Spring Break | Mar 12, 2022 | Mar 27, 2022 | 350.00 |
| Off Season | Mar 28, 2022 | Jun 12, 2022 | 200.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 325.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 350.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 325.00 |
| Off Season | Sep 01, 2022 | Nov 23, 2022 | 200.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 350.00 |
| Off Season | Nov 28, 2022 | Dec 18, 2022 | 200.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Ski season | Jan 04, 2023 | Mar 12, 2023 | 325.00 |
| Spring break | Mar 13, 2023 | Mar 26, 2023 | 375.00 |
| Off season | Mar 27, 2023 | Jun 11, 2023 | 225.00 |
| summer | Jun 12, 2023 | Jul 02, 2023 | 350.00 |
| 4th July | Jul 03, 2023 | Jul 05, 2023 | 375.00 |
| Summer | Jul 06, 2023 | Aug 31, 2023 | 350.00 |
| Off season | Sep 01, 2023 | Nov 22, 2023 | 225.00 |
| Thanksgiving | Nov 23, 2023 | Nov 26, 2023 | 375.00 |
| Off season | Nov 27, 2023 | Dec 17, 2023 | 225.00 |
| Christmas | Dec 18, 2023 | Jan 03, 2024 | 425.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Jacob Green
Review Date:
Jul 07, 2020
|
Absolutely outstanding place
|
|
|
Reviewer Name:
Shawn Martinson
Review Date:
Jul 07, 2020
|
Better than pictures. This was amazing for both my kids and my family Thank you alot for sharing.
|
|
|
Reviewer Name:
Margaret Vazquez
Review Date:
Jul 07, 2020
|
Perfect for fishing! Neighbors are friendly and the home is very cozy.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|