|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
San Juan Riverfront Lodge - Pet Friendly - Sleeps 6 - Hot Tub - Fishing - National Park HousePagosa Springs
Reg# VR19-050 | | This is a cozy cabin with 3 bedrooms and 2 baths. While it has a rustic appeal and charm, there is a rock gas fireplace, flat screen tv with satellite, brand new outdoor gas grill, and outdoor Jacuzzi. The cabin sits on the San Juan River (fishing year-round) with a beautiful view of the river from the living room, as well as from both the upper and lower decks. The front yard looks towards the San Juan National Forest. San Juan River Village is an upscale, secluded river community only 20 minutes from Wolf Creek, one of Colorado's oldest and finest ski resorts. And, it is only 6 miles from town, where you can enjoy the hot springs, river rafting, a round of golf and more. | San Juan Riverfront Great views of the river and up the valley! Nice quiet feel on the property. Large community pond stocked with trout, private for homeowners association use. | Fantastic location, just 5 miles from downtown Pagosa Springs, 18 miles from Wolf Creek Ski Area | On the San Juan river the San Juan national forest is on the other side of the road. | Hunting and hiking are also available in the area. This location and community can't be beat! No pets/No smoking
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter ski season | Jan 04, 2021 | Mar 04, 2021 | 250.00 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 300.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 175.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 250.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 300.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 250.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 185.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 300.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 185.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Ski season | Jan 03, 2022 | Mar 11, 2022 | 300.00 |
| Spring Break | Mar 12, 2022 | Mar 27, 2022 | 325.00 |
| Off season | Mar 28, 2022 | Jun 12, 2022 | 225.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 275.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 325.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 275.00 |
| Off season | Sep 01, 2022 | Nov 23, 2022 | 225.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 325.00 |
| Off season | Nov 28, 2022 | Dec 18, 2022 | 225.00 |
| Christmas/New Year | Dec 19, 2022 | Jan 03, 2023 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Ashley Smith
Review Date:
Jul 07, 2020
|
Randy’s place was a great resting place for our trip. The cabin had everything we needed! The hot tub, grill and fireplace made the cabin super cozy! We’ll definitely be back!
|
|
|
Reviewer Name:
Annette Herrera
Review Date:
Jul 07, 2020
|
Great location
|
|
|
Reviewer Name:
Tiffany Jenkins
Review Date:
Jul 07, 2020
|
Beautiful location! Very peaceful, but close to downtown for shopping and restaurants. Some great trails close by, too. Was a great trip!
|
|
|
Reviewer Name:
Greg Shores
Review Date:
Jul 07, 2020
|
Overall the property is as described. Great location especially being on the river. It is rustic but in need of some updates.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|