|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Maverick Log Home - Beautiful Mountain Views - Large Deck with Gas Grill - Sleeps 8 HousePagosa Springs
VR-014448
This home sits on 3+ acres with nice views of the continental divide, it’s 3 levels with the loft being a sitting room over looking the main level living room and back deck. It will sleep 2 in a double futon, main level has 2 master suite both having queen beds with their own bathroom; one having a bath tub the other a shower, both have walk-in closets. Living room area has great views with back deck for sitting and barbecuing on a large gas grill. Dining area is off the kitchen and entry way to the front of the house next to one of the main level bathroom. Basement area has large screen TV with 4 recliners for TV viewing off satellite and/or DVD player, there is another queen bedroom with a bathroom shower setup with a room behind the entertainment room that there is a queen/twin bunk bed setup with a queen on the bottom and a single on top. There is a weight room with washer/dryer off the side of the entertainment room giving you access to back patio area, that has table and chairs and a small portable fire pit. You are 4 miles south of Pagosa Springs and 29 miles to Wolf Creek Ski Area.
No air-conditioning in this home, open up all the windows turning on the fans, very pleasant.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter ski season | Jan 04, 2021 | Mar 04, 2021 | 275.00 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 325.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 275.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 325.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 350.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 275.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 275.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 350.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 275.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Ski Season | Jan 03, 2022 | Mar 11, 2022 | 300.00 |
| Spring Break | Mar 12, 2022 | Mar 27, 2022 | 350.00 |
| Off season | Mar 28, 2022 | Jun 12, 2022 | 300.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 350.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 375.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 350.00 |
| Off season | Sep 01, 2022 | Nov 23, 2022 | 300.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 375.00 |
| Off season | Nov 28, 2022 | Dec 18, 2022 | 300.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|