|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Spacious & Picturesque Mountain Home - Sleeps 12 - Hot Tub - Pool Table - Great Views EstatePagosa Springs
Reg#003876
This home is executive home at its finest!
Located in Twincreek Village on .66 acre. Gourmet kitchen, formal dining room and breakfast nook, four bedrooms, 3 baths, a family room with a separate office/sleeping room, plasma tv, pool table, and second kitchen. Master bath has large jetted tub. Outside hot tub is located under the deck for year round use. Deck has a brand new gas barbecue. This home has internet access. Security Deposit/NO PETS THIS HOME REQUIRES A $500 SECURITY DEPOSIT IN CHECK FORM
Seceuiry deposit will be used if thereare any damages due to your stay, pictures, repair cost, bids, what is needed to bring home back to it rorginal condition prior to your stay will be sent to you. There will be a call made to you as soon as damage is disccovered, this information will be sent one or two days after your stay by email.
THE SECURITY DEPOSIT WILL BE REFUNDED BACK TO YOU AS LONG AS NO DAMAGES ARE INCURRED DURING YOUR STAY. Home has 1 King, 2 Queens,Twins basement area has 2 sets of bunk beds with doubles on the bottom and twins on the top.
No Smoking-No Pets
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter ski season | Jan 04, 2021 | Mar 04, 2021 | 350.00 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 425.00 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 325.00 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 375.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 425.00 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 375.00 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 325.00 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 425.00 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 325.00 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter | Jan 03, 2022 | Mar 11, 2022 | 400.00 |
| Spring Break | Mar 12, 2022 | Mar 27, 2022 | 475.00 |
| Off season | Mar 28, 2022 | Jun 12, 2022 | 350.00 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 400.00 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 475.00 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 400.00 |
| Off sesson | Sep 01, 2022 | Nov 23, 2022 | 350.00 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 475.00 |
| Off season | Nov 28, 2022 | Dec 18, 2022 | 350.00 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 550.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Ezequiel Vargas
Review Date:
Jul 07, 2020
|
Great place!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|